| Product Name | Interest Payable | Interest Rate | Duration |
| National Highway Authority of India Bonds 54 EC | Annual | 5% | 5 Years |
| Power Finance Corporation Capital Gain Bonds 54 EC | Annual | 5% | 5 Years |
| Rural Electrification Corp Bonds 54 EC | Annual | 5% | 5 Years |
| Product Name | Interest Payable | Interest Rate | Duration |
| Post Office R D | Quarterly Compounded | 5.80% | 5 Years |
| Post Office NCS | Cumulative | 6.80% | 5 Years |
| Post Office MIS | Payable Monthly | 6.60% | 5 Years |
| Post Office TD | CUMULATIVE | 5.50% | 2 Years |
| Post Office TD | CUMULATIVE | 5.50% | 3 Years |
| Post Office TD | CUMULATIVE | 6.70% | 5 Years |
| Kisan Vikas Patra (KVP) | CUMULATIVE | 6.90% | 10 year and 4 Months |
| Product Name | Interest Payable | Interest Rate | Duration |
| Post Office SCSS | Quarterly Paid | 7.40% | 5 Years |
| Sukanya Samriddhi Accounts | Cumulative | 7.60% | beneficiary child attaining age of 21 Years* |

